what mass of helium is required to fill a 5.0 l balloon to pressure of 1.1 atm at 25c?
Density, ρ, has units typically [kg/m3] or [lb/ft3], and is defined past the ratio of the mass to the book of a substance:
ρ = m/V [one]
where m = mass, units typically [kg] or [lb]
V = book, units typically [m3] or [ft3]
Specific weight, γ, has units typically [N/m3] or [lbf/ft3] is divers by the ratio of the weight to the volume of a substance:
γ = (thou * 1000)/V = ρ * g [ii]
where yard = acceleration due to gravity, units typically [m/southward2] and value on Earth usually given equally 9.80665 [g/southwardii] or 32.17405 [ft/s2]
Tabulated values of helium density at given temperature and pressure (SI and Imperial units) as well every bit density units conversion are given beneath the figures.
Helium phase diagram
Online Helium Density Figurer
The calculator below tin can exist used to estimate the density and specific weight of helium at given temperature and pressure.
The output density is given equally kg/mthree, lb/ft3, lb/gal(US liq) and sl/ft3. Specific weight is given as North/grand3 and lbf/ ft3.
Density of helium at varying temperature and pressure level, SI and Imperial units:
Density of helium at varying temperature and equilibrium pressure, SI and Imperial units:
Back to top
Density and specific weight of helium at given temperatures and pressures:
For full table with Density and Specific Weight - rotate the screen!
State | Temperature | Pressure | Density | Specific weight | |||||||
[K] | [°C] | [°F] | [bara] | [psia] | [mol/dm3] | [one thousand/l], [kg/m3] | [lb/ftthree] | [sl/ftthree] | [N/m3] | [lbf/ft3] | |
Liquid at equilibrium | 2.177 | -270.97 | -455.75 | 0.0486 | 0.704 | 36.53 | 146.2 | nine.127 | 0.2837 | 1434 | 9.127 |
two.5 | -271 | -455 | 0.100 | i.45 | 36.23 | 145.0 | 9.052 | 0.2813 | 1422 | 9.052 | |
3 | -270 | -454 | 0.237 | 3.44 | 35.30 | 141.three | 8.821 | 0.2742 | 1386 | 8.821 | |
3.v | -270 | -453 | 0.466 | 6.76 | 34.00 | 136.one | eight.496 | 0.2641 | 1335 | 8.496 | |
4 | -269 | -452 | 0.810 | 11.seven | 32.twenty | 128.9 | viii.047 | 0.2501 | 1264 | eight.047 | |
4.5 | -269 | -452 | i.29 | eighteen.7 | 29.68 | 118.8 | 7.416 | 0.2305 | 1165 | 7.416 | |
five | -268 | -451 | 1.95 | 28.2 | 25.18 | 100.8 | 6.293 | 0.1956 | 988.v | half dozen.293 | |
5.195 | -267.96 | -450.32 | 2.275 | 33.0 | 21.39 | 69.64 | 4.347 | 0.1351 | 682.9 | 4.347 | |
Gas at equilibrium | ii.177 | -270.97 | -455.75 | 0.0486 | 0.704 | 0.2863 | i.146 | 0.072 | 0.00222 | 11.24 | 0.07154 |
2.v | -271 | -455 | 0.100 | 1.45 | 0.5287 | 2.116 | 0.1321 | 0.00411 | xx.75 | 0.1321 | |
iii | -270 | -454 | 0.237 | three.44 | i.106 | iv.428 | 0.2764 | 0.00859 | 43.42 | 0.2764 | |
3.5 | -270 | -453 | 0.466 | half dozen.76 | two.004 | viii.022 | 0.5008 | 0.01557 | 78.67 | 0.5008 | |
4 | -269 | -452 | 0.810 | 11.7 | three.350 | 13.41 | 0.8372 | 0.02602 | 131.5 | 0.8372 | |
4.5 | -269 | -452 | i.29 | 18.seven | 5.436 | 21.76 | one.358 | 0.04222 | 213.4 | i.358 | |
five | -268 | -451 | 1.95 | 28.2 | 9.546 | 38.21 | 2.385 | 0.07414 | 374.7 | 2.385 | |
5.195 | -267.96 | -450.32 | ii.28 | 33.0 | 17.40 | 69.64 | 4.347 | 0.1351 | 682.ix | 4.347 | |
Gas | 20 | -253 | -424 | i | xiv.5 | 0.60 | ii.408 | 0.1503 | 0.00467 | 23.61 | 0.1503 |
40 | -233 | -388 | ane | xiv.5 | 0.30 | one.200 | 0.07491 | 0.00233 | 11.77 | 0.07491 | |
60 | -213 | -352 | 1 | 14.5 | 0.2000 | 0.8006 | 0.04998 | 0.00155 | 7.851 | 0.04998 | |
80 | -193 | -316 | 1 | 14.5 | 0.1501 | 0.6007 | 0.03750 | 0.00117 | five.891 | 0.03750 | |
100 | -173 | -280 | 1 | 14.5 | 0.1201 | 0.4807 | 0.03001 | 9.33E-04 | 4.714 | 0.03001 | |
120 | -153 | -244 | 1 | xiv.v | 0.10011 | 0.4007 | 0.02501 | 7.77E-04 | 3.930 | 0.02501 | |
140 | -133 | -208 | 1 | 14.v | 0.08582 | 0.3435 | 0.02144 | 6.67E-04 | 3.369 | 0.02144 | |
160 | -113 | -172 | ane | fourteen.5 | 0.07510 | 0.3006 | 0.01877 | 5.83E-04 | 2.948 | 0.01877 | |
180 | -93.2 | -136 | ane | xiv.5 | 0.06676 | 0.2672 | 0.01668 | 5.18E-04 | 2.620 | 0.01668 | |
200 | -73.two | -100 | 1 | fourteen.five | 0.06009 | 0.2405 | 0.01501 | 4.67E-04 | two.358 | 0.01501 | |
220 | -53.ii | -63.7 | 1 | xiv.5 | 0.05464 | 0.2187 | 0.01365 | 4.24E-04 | 2.145 | 0.01365 | |
240 | -33.2 | -27.7 | 1 | 14.five | 0.05009 | 0.2005 | 0.01252 | 3.89E-04 | one.966 | 0.01252 | |
260 | -13.2 | 8.iii | 1 | xiv.five | 0.04624 | 0.1851 | 0.01156 | 3.59E-04 | ane.815 | 0.01156 | |
280 | vi.9 | 44.3 | 1 | 14.v | 0.04292 | 0.1718 | 0.01073 | three.33E-04 | 1.685 | 0.01073 | |
300 | 26.ix | 80.three | 1 | fourteen.five | 0.04007 | 0.1604 | 0.01001 | three.11E-04 | i.573 | 0.01001 | |
320 | 46.9 | 116 | 1 | 14.v | 0.03758 | 0.1504 | 0.00939 | 2.92E-04 | i.475 | 0.00939 | |
340 | 66.9 | 152 | 1 | fourteen.five | 0.03535 | 0.1415 | 0.00883 | 2.75E-04 | 1.388 | 0.00883 | |
360 | 86.nine | 188 | ane | xiv.5 | 0.03340 | 0.1337 | 0.00835 | 2.59E-04 | 1.311 | 0.00835 | |
400 | 127 | 260 | ane | 14.5 | 0.03006 | 0.1203 | 0.00751 | 2.33E-04 | i.180 | 0.00751 | |
500 | 227 | 440 | 1 | fourteen.5 | 0.02405 | 0.09626 | 0.00601 | 1.87E-04 | 0.9440 | 0.00601 | |
600 | 327 | 620 | 1 | 14.5 | 0.02004 | 0.08022 | 0.00501 | 1.56E-04 | 0.7867 | 0.00501 | |
700 | 427 | 800 | 1 | xiv.5 | 0.01718 | 0.06876 | 0.00429 | 1.33E-04 | 0.6743 | 0.00429 | |
800 | 527 | 980 | 1 | 14.5 | 0.01503 | 0.06017 | 0.00376 | i.17E-04 | 0.5901 | 0.00376 | |
900 | 627 | 1160 | 1 | 14.five | 0.01336 | 0.05348 | 0.00334 | one.04E-04 | 0.5245 | 0.00334 | |
yard | 727 | 1340 | 0.01203 | 0.04814 | 0.00301 | 9.34E-05 | 0.4721 | 0.00301 | |||
Supercritical stage | 20 | -253 | -424 | 10 | 145 | 6.00 | 24.02 | i.500 | 0.04661 | 235.6 | ane.500 |
40 | -233 | -388 | x | 145 | 2.93 | 11.72 | 0.7317 | 0.02274 | 114.9 | 0.7317 | |
60 | -213 | -352 | 10 | 145 | 1.96 | seven.850 | 0.4901 | 0.01523 | 76.98 | 0.4901 | |
80 | -193 | -316 | 10 | 145 | 1.477 | five.912 | 0.3691 | 0.01147 | 57.98 | 0.3691 | |
100 | -173 | -280 | x | 145 | i.185 | 4.745 | 0.2962 | 0.00921 | 46.53 | 0.2962 | |
120 | -153 | -244 | ten | 145 | 0.9901 | iii.963 | 0.2474 | 0.00769 | 38.86 | 0.2474 | |
140 | -133 | -208 | 10 | 145 | 0.8502 | 3.403 | 0.2124 | 0.00660 | 33.37 | 0.2124 | |
160 | -113 | -172 | 10 | 145 | 0.7450 | 2.982 | 0.1862 | 0.00579 | 29.24 | 0.1862 | |
180 | -93.2 | -136 | 10 | 145 | 0.6628 | 2.653 | 0.1656 | 0.00515 | 26.02 | 0.1656 | |
200 | -73.2 | -100 | 10 | 145 | 0.5971 | 2.390 | 0.1492 | 0.00464 | 23.44 | 0.1492 | |
220 | -53.2 | -63.vii | x | 145 | 0.5431 | 2.174 | 0.1357 | 0.00422 | 21.32 | 0.1357 | |
240 | -33.2 | -27.vii | 10 | 145 | 0.4982 | 1.994 | 0.1245 | 0.00387 | 19.55 | 0.1245 | |
260 | -13.2 | 8.three | x | 145 | 0.4602 | ane.842 | 0.1150 | 0.00357 | 18.06 | 0.1150 | |
280 | half-dozen.9 | 44.3 | ten | 145 | 0.4275 | 1.711 | 0.1068 | 0.00332 | xvi.78 | 0.1068 | |
300 | 26.9 | 80.3 | 10 | 145 | 0.3990 | 1.597 | 0.09970 | 0.00310 | 15.66 | 0.09970 | |
320 | 46.nine | 116 | x | 145 | 0.3743 | i.498 | 0.09352 | 0.00291 | 14.69 | 0.09352 | |
340 | 66.9 | 152 | x | 145 | 0.3523 | i.410 | 0.08802 | 0.00274 | thirteen.83 | 0.08802 | |
360 | 86.9 | 188 | 10 | 145 | 0.3328 | one.332 | 0.08315 | 0.00258 | thirteen.06 | 0.08315 | |
400 | 127 | 260 | ten | 145 | 0.2998 | 1.200 | 0.07491 | 0.00233 | 11.77 | 0.07491 | |
500 | 227 | 440 | x | 145 | 0.2399 | 0.9604 | 0.05996 | 0.00186 | nine.42 | 0.05996 | |
600 | 327 | 620 | 10 | 145 | 0.2000 | 0.8007 | 0.04999 | 0.00155 | 7.85 | 0.04999 | |
700 | 427 | 800 | 10 | 145 | 0.1715 | 0.6866 | 0.04286 | 0.00133 | 6.73 | 0.04286 | |
800 | 527 | 980 | 10 | 145 | 0.1501 | 0.6009 | 0.03751 | 0.00117 | 5.89 | 0.03751 | |
900 | 627 | 1160 | 10 | 145 | 0.1335 | 0.5342 | 0.03335 | 0.00104 | 5.24 | 0.03335 | |
m | 727 | 1340 | 10 | 145 | 0.1201 | 0.4809 | 0.03002 | 0.00093 | four.72 | 0.03002 | |
Supercritical stage | 100 | -173 | -280 | l | 725 | 5.606 | 22.44 | 1.401 | 0.04354 | 220.0 | ane.401 |
350 | 76.9 | 170 | 50 | 725 | one.658 | 6.636 | 0.4143 | 0.01288 | 65.08 | 0.4143 | |
600 | 327 | 620 | 50 | 725 | 0.9920 | 3.971 | 0.2479 | 0.00770 | 38.94 | 0.2479 | |
850 | 577 | 1070 | 50 | 725 | 0.7027 | 2.812 | 0.1756 | 0.00546 | 27.58 | 0.1756 | |
1100 | 827 | 1520 | 50 | 725 | 0.5439 | two.177 | 0.1359 | 0.00422 | 21.35 | 0.1359 | |
1350 | 1077 | 1970 | 50 | 725 | 0.4437 | i.776 | 0.1109 | 0.00345 | 17.42 | 0.1109 | |
Supercritical phase | 20 | -253 | -424 | 100 | 1450 | 36.78 | 147 | nine.189 | 0.2856 | 1444 | 9.189 |
40 | -233 | -388 | 100 | 1450 | 22.82 | 91 | 5.702 | 0.1772 | 895.vi | 5.702 | |
sixty | -213 | -352 | 100 | 1450 | sixteen.33 | 65 | 4.080 | 0.1268 | 641.0 | 4.080 | |
80 | -193 | -316 | 100 | 1450 | 12.76 | 51 | 3.189 | 0.09913 | 501.0 | 3.189 | |
100 | -173 | -280 | 100 | 1450 | ten.51 | 42.1 | 2.625 | 0.08159 | 412.four | ii.625 | |
120 | -153 | -244 | 100 | 1450 | viii.94 | 35.eight | two.233 | 0.06941 | 350.eight | 2.233 | |
140 | -133 | -208 | 100 | 1450 | 7.780 | 31.1 | i.944 | 0.06042 | 305.4 | 1.944 | |
160 | -113 | -172 | 100 | 1450 | 6.891 | 27.6 | i.722 | 0.05351 | 270.v | 1.722 | |
180 | -93.ii | -136 | 100 | 1450 | 6.183 | 24.8 | ane.545 | 0.04802 | 242.7 | 1.545 | |
200 | -73.two | -100 | 100 | 1450 | five.611 | 22.v | 1.402 | 0.04358 | 220.3 | ane.402 | |
220 | -53.2 | -63.7 | 100 | 1450 | five.134 | xx.six | 1.283 | 0.03987 | 201.five | ane.283 | |
240 | -33.two | -27.7 | 100 | 1450 | four.732 | 18.9 | 1.182 | 0.03675 | 185.vii | 1.182 | |
260 | -13.ii | 8.3 | 100 | 1450 | iv.390 | 17.vi | 1.097 | 0.03409 | 172.3 | 1.097 | |
280 | 6.9 | 44.3 | 100 | 1450 | iv.092 | 16.4 | ane.023 | 0.03178 | 160.6 | ane.023 | |
300 | 26.9 | 80.3 | 100 | 1450 | 3.833 | 15.3 | 0.9576 | 0.02976 | 150.iv | 0.9576 | |
320 | 46.9 | 116 | 100 | 1450 | 3.605 | fourteen.4 | 0.9008 | 0.02800 | 141.v | 0.9008 | |
340 | 66.9 | 152 | 100 | 1450 | 3.403 | thirteen.62 | 0.8503 | 0.02643 | 133.6 | 0.8503 | |
360 | 86.9 | 188 | 100 | 1450 | 3.220 | 12.89 | 0.8047 | 0.02501 | 126.4 | 0.8047 | |
400 | 127 | 260 | 100 | 1450 | two.911 | 11.65 | 0.7273 | 0.02260 | 114.ii | 0.7273 | |
500 | 227 | 440 | 100 | 1450 | 2.345 | nine.39 | 0.5860 | 0.01821 | 92.06 | 0.5860 | |
600 | 327 | 620 | 100 | 1450 | 1.964 | 7.86 | 0.4907 | 0.01525 | 77.08 | 0.4907 | |
700 | 427 | 800 | 100 | 1450 | 1.689 | 6.76 | 0.4220 | 0.01312 | 66.29 | 0.4220 | |
800 | 527 | 980 | 100 | 1450 | one.482 | 5.93 | 0.3702 | 0.01151 | 58.15 | 0.3702 | |
900 | 627 | 1160 | 100 | 1450 | 1.319 | five.28 | 0.3297 | 0.01025 | 51.79 | 0.3297 | |
1000 | 727 | 1340 | 100 | 1450 | i.189 | four.76 | 0.2972 | 0.00924 | 46.68 | 0.2972 | |
Supercritical stage | 100 | -173 | -280 | 500 | 7250 | 35.38 | 141.half dozen | 8.842 | 0.2748 | 1389 | viii.842 |
350 | 76.9 | 170 | 500 | 7250 | xiv.39 | 57.6 | 3.595 | 0.1117 | 564.vii | 3.595 | |
600 | 327 | 620 | 500 | 7250 | 9.06 | 36.iii | ii.264 | 0.07036 | 355.vi | two.264 | |
850 | 577 | 1070 | 500 | 7250 | 6.60 | 26.4 | i.650 | 0.05130 | 259.3 | one.650 | |
1100 | 827 | 1520 | 500 | 7250 | 5.19 | 20.8 | 1.298 | 0.04033 | 203.8 | 1.298 | |
1350 | 1077 | 1970 | 500 | 7250 | 4.28 | 17.1 | 1.069 | 0.03322 | 167.nine | 1.069 |
Back to tiptop
Density units conversion:
Density converter
kilogram/cubic meter [kg/k3] = gram/liter [g/fifty], kilogram/liter [kg/l] = gram/cubic centimeter [m/cm3]= ton(metric)/cubic meter [t/m3], one time/gallon(US liquid) [oz/gal(The states liq)] pound/cubic inch [lb/in3], pound/cubic foot [lb/ftiii], pound/gallon(UK) [lb/gal(United kingdom of great britain and northern ireland)], pound/gallon(US liquid) [lb/gal(The states liq)], slug/cubic foot [sl/ft3], ton(brusque)/cubic grand [ton(short)/ydthree], ton(long)/cubic yard [yd3]
- i 1000/cmthree = 1 kg/l = 1000 kg/mthree = 62.428 lb/ft3 = 0.03613 lb/in3 = i.9403 sl/ftiii = 10.0224 lb/gal(UK) = 8.3454 lb/gal(US liq) = 0.5780 oz/inthree= 0.7525 ton(long)/year3
- 1 g/50 = ane kg/1000iii = 0.001 kg/fifty = 0.000001 kg/cmthree = 0.001 thousand/cm3 = 0.99885 oz/ft3 = 0.0005780 oz/in3 = 0.16036 oz/gal(UK) = 0.1335 oz/gal(US liq) = 0.06243 lb/ftthree = 3.6127x10-5 lb/in3 = one.6856 lb/ydiii = 0.010022 lb/gal(United kingdom of great britain and northern ireland) = 0.0083454 lb/gal(United states liq) = 0.0007525 ton(long)/yd3= 0.0008428 ton(short)/yd3
- 1 kg/l = ane g/cmthree = 1000 kg/m3 = 62.428 lb/ft3 = 0.03613 lb/in3 = 1.9403 sl/ft3 = eight.3454 lb/gal(Us liq) = 0.5780 oz/in3= 0.7525 ton(long)/yeariii
-
ane kg/yard3 = 1 g/l = 0.001 kg/l = 0.000001 kg/cmiii = 0.001 m/cm3 = 0.99885 oz/ft3 = 0.0005780 oz/in3 = 0.16036 oz/gal(UK) = 0.1335 oz/gal(US liq) = 0.06243 lb/ftiii = 3.6127x10-five lb/iniii = 1.6856 lb/yd3 = 0.010022 lb/gal(Britain) = 0.008345 lb/gal(United states liq) = 0.0007525 ton(long)/yd3 = 0.0008428 ton(curt)/yd3
- 1 lb/ft3 = 27 lb/yd3 = 0.009259 oz/iniii= 0.0005787 lb/in3= 16.01845 kg/mthree = 0.01602 g/cm3 = 0.1605 lb/gal(Great britain) = 0.1349 lb/gal(US liq) = two.5687 oz/gal(United kingdom of great britain and northern ireland) = 2.1389 oz/gal(Usa liq) = 0.01205 ton(long)/yd3 = 0.0135 ton(brusque)/yd3
- 1 lb/gal(UK) = 0.8327 lb/gal(The states liq) = 16 oz/gal(UK) = 13.323 oz/gal(US liq) = 168.179 lb/ydiii = vi.2288 lb/ftthree = 0.003605 lb/in3 = 0.05767 oz/in3 = 99.7764 kg/yard3 = 0.09977 thou/cm3 = 0.07508 ton(long)/ydthree = 0.08409 ton(brusque)/yd3
- 1 lb/gal(US liq) = 1.2009 lb/gal(United kingdom) = nineteen.215 oz/gal(Uk) = 16 oz/gal(US liq) = 201.97 lb/yd3 = 7.4805 lb/ftthree = 0.004329 lb/in3 = 0.06926 oz/in3 = 119.826 kg/miii = 0.1198 g/cmiii = 0.09017 ton(long)/yd3 = 0.1010 ton(short)/ydthree
- 1 lb/in3 = 1728 lb/ftthree = 46656 lb/yd3 = xvi oz/inthree= 27680 kg/grandiii = 27.680 g/cmiii = 277.419 lb/gal(UK) = 231 lb/gal(U.s. liq) =4438.7 oz/gal(Britain) = 3696 oz/gal(U.s.a. liq) = xx.8286 ton(long)/yd3 = 23.3280 ton(short)/ydiii
- i oz/gal(Great britain) = 0.8327 oz/gal(Us liq) = half dozen.2360 kg/mthree = 6.2288 oz/ft3 = 0.3893 lb/ft3 = x.5112 lb/yd3
- 1 oz/gal(US liq) = 1.2009 oz/gal(United kingdom of great britain and northern ireland) = 7.4892 kg/chiliad3 = seven.4805 oz/ft3 = 0.4675 lb/ftiii = 12.6234 lb/yd3
- 1 sl/ft3 = 515.3788 kg/miii = 514.7848 oz/ft3 = 0.2979 oz/in3 = 32.1741 lb/ft3 = 82.645 oz/gal(UK) = 68.817 oz/gal(US liq)
- 1 ton(long)/ydiii = 1.12 ton(short)/yd3 = 1328.94 kg/m3 = 0.7682 oz/in3 = 82.963 lb/ftthree = 2240 lb/yd3 = 2.5786 sl/ft3 = thirteen.319 lb/gal(UK) = 11.0905 lb/gal(U.s. liq)
- 1 ton(brusque)/ydthree = 0.8929 ton(long)/ydiii = 1186.55 kg/m3 = 0.6859 oz/in3 = 74.074 lb/ft3 = 2000 lb/yd3 = 2.3023 sl/ftiii = 11.8921 lb/gal(U.k.) = 9.9023 lb/gal(US liq)
Back to top
macandiehaddince1971.blogspot.com
Source: https://www.engineeringtoolbox.com/helium-density-specific-weight-temperature-pressure-d_2090.html
0 Response to "what mass of helium is required to fill a 5.0 l balloon to pressure of 1.1 atm at 25c?"
Post a Comment